![]()  | 
        |
| Parameter | Description | Range of Usage | 
| L | Total width of the resistor | |
| C_LTYPC | ID of coplanar transmission line applied at resistive section | |
| C_LTYP1 | ID of coplanar transmission line applied at ports 1 | |
| C_LTYP2 | ID of coplanar transmission line applied at ports 2 | |
| RES_IDX | Index to sheet resistivity definition in currently selected foundry | |
| C_SUB | ID of coplanar substrate definition | |
| C_GRID | ID of simulation control data | |
| TEMP | ID of element temperature definition used for noise computation | 
| L1min= max( W1+2S1+2GW1, W2+2S2+2GW2, WR+2SR+2GWR) | 
| For the modeling of the C_TFG element, a distributive equivalent circuit is used. Since the traveling wave effects along the resistor is taken into account, , there is no limitation due to the length L. The model parameter are derived from quasi-static FD-calculations. The DC and RF losses (represented by Rī) due to the skin effect are calculated using the surface current distribution on the conductors. | ![]()  |