Parameter | Description | Range of Usage |
L | Length of transmission line connected to the coplanar short end. | |
WG | Width of the ground plane at the open end (WG=0, infinite ground plane) | n/2.DL (n=2,3,4,...) |
C_TYP | ID of coplanar transmission line applied at ports 1 | |
C_SUB | ID of coplanar substrate definition | |
C_GRID | ID of simulation control data | |
TEMP | ID of element temperature definition used for noise computation |
For the modeling of the C_SHORT element, an equivalent inductance is used. The value of this inductance is derived from quasi-static FD-calculations. The connected line at the port is modeled as a C_LIN element and is represented by its characteristic impedance ZL and phase constant b. There is no limitation due to the length of connected line L. |