Parameter | Description | Range of Usage |
L | Total length of the capacitor | |
C_LTYPC | ID of coplanar transmission line applied at capacitive section | |
C_LTYP1 | ID of coplanar transmission line applied at ports 1 | |
C_LTYP2 | ID of coplanar transmission line applied at ports 2 | |
DIE_IDX | Index to dielectric layer definition for capacitors in currently selected foundry | |
C_SUB | ID of coplanar substrate definition | |
C_GRID | ID of simulation control data | |
TEMP | ID of element temperature definition used for noise computation |
L1min= max( W1+2S1+2GW1, W2+2S2+2GW2, WC+2SC+2GWC) |
For the modeling of C_MIM element, the capacitive region is calculated as two coupled coplanar lines (see Analysis of Multiple Coupled Coplanar Lines). The matrices of distributed parameters (capacitance per unit length, inductance per unit length, etc.) are determined using quasi-static FD-calculations.