Parameter | Description |
C_LTYP1 | ID of coplanar transmission line applied at ports 1 |
C_LTYP2 | ID of coplanar transmission line applied at ports 2 |
C_LTYP3 | ID of coplanar transmission line applied at ports 3 |
C_BTYP1 | ID of air-bridge type applied at port 1 |
C_BTYP2 | ID of air-bridge type applied at port 2 |
C_BTYP3 | ID of air-bridge type applied at port 3 |
C_SUB | ID of coplanar substrate definition |
C_GRID | ID of simulation control data |
TEMP | ID of element temperature definition used for noise computation |
For the modeling of the C_TEE element, the illustrated network is used. The equivalent circuit parameters are derived from quasi-static FD-calculations. The losses (metal losses as well as dielectric losses due to the dielectric layer used for the bridges) within the tee-junction itself are taken into account. The connected lines at ports are modeled as C_LIN elements and are represented by their characteristic impedance ZL and phase constant b. There is no limitation due to the length of connected lines (L in selected C_BTYP). |